If you are unsure of current needs, ask a CXR or Manager.
0 – 10,000 miles ONLY — No Trax, Sentra, Spark, etc.
10,000 – 20,000 miles ONLY
20,000 miles and ABOVE
Overflow of 20,000 miles and ABOVE
~20,000 or UNDER in Premiere spots, rest on WALL or Enterprise/Alamo
* Certain car categories are not available at all locations.
| Code | Category | Example | Seats |
|---|---|---|---|
| CCAR | Compact | Nissan Versa or similar | 5 |
| ECAR | Economy | Mitsubishi Mirage or similar | 4 |
| FCAR | Full Size | Chevrolet Malibu or similar | 5 |
| FJAR | Full Size All-Terrain 4 Door | Jeep Wrangler Unlimited or similar | 5 |
| GCAR | Minivan (Grand Caravan) | Dodge Grand Caravan | 7 |
| ICAR | Intermediate / Midsize | Toyota Corolla or similar | 5 |
| IFAR | Midsize SUV | Nissan Rogue or similar | 5 |
| IJAR | Intermediate All-Terrain 2 Door | Jeep Wrangler or similar | 5 |
| LCAR / LDAR | Luxury | Audi A4, BMW 3 Series or similar | 5 |
| MVAR | Minivan | Chrysler Pacifica or similar | 7 |
| PCAR | Premium | Nissan Altima or similar | 5 |
| SCAR | Standard | — | 5 |
| SFAR | SUV | Ford Edge or similar | 5 |
| STAR | Convertible | Ford Mustang or similar | 4 |
| XPAR | Sport Utility | — | 5 |
| XVARP | 15 Person Van | — | 15 |
End-of-shift QTA vehicle count by key type. Tap +/− or type a number.
Tally cars in the garage by category. Tap +/− to count.